Statistical Data Report
Comprehensive forest data and statistics for Pakistan
Sections
Annual forest expansion, deforestation and net change
Reference Year: 2012-2016
| Category | 2004-2008 | 2008-2012 | 2016-2020 |
|---|---|---|---|
| Forest Expansion (a) | 0.00 | 0.00 | 131.54 |
| Afforestation | 0.00 | 0.00 | 29.06 |
| Natural regeneration | 0.00 | 0.00 | 102.44 |
| Deforestation (b) | 5.52 | 17.36 | 11.01 |
| Forest area net change (a-b) | -5.52 | -17.36 | 120.53 |
Data Sources
References: a. State of Forest (2016), Pakistan Forest Institute, b. FREL (2020), National REDD+ Office
Methods Used: a. Official Records of Chief Conservator of Forests, b. Time Series Analysis